H-sections ordinary

PN-86/H-93407
DIN 1025 Bl. 1 1963

Technical data

symbol size cross section area mass of 1m static values
h s g t R R1 lx ly Wx Wy
[mm] [cm2] [kg] [cm4] [cm3]
I 80 80 42 3,9 5,9 3,9 2,3 7,58 5,94 77,8 6,29 19,5 3
I 100 100 50 4,5 6,8 4,5 2,7 10,6 8,34 171 12,2 34,2 4,88
I 120 120 58 5,1 7,7 5,1 3,1 14,2 11,1 328 21,5 54,7 7,41
I 140 140 66 5,7 8,6 5,7 3,4 18,3 14,3 573 35,2 81,9 10,7
I 160 160 74 6,3 9,5 6,3 3,8 22,8 17,9 935 54,7 117 14,8
I 180 180 82 6,9 10,4 6,9 4,1 27,9 21,9 1450 81,3 161 19,8
I 200 200 90 7,5 11,3 7,5 4,5 33,5 26,2 2140 117 214 26
I 220 220 98 8,1 12,2 8,1 4,9 39,6 31,1 3060 162 278 33,1
I 240 240 106 8,7 13,1 8,7 5,2 46,1 36,2 4250 221 354 41,7
I 260 260 113 9,4 14,1 9,4 5,6 53,4 41,9 5740 288 442 51
I 300 300 125 10,8 16,2 10,8 6,5 69,1 54,2 9800 451 653 72,2
I 340 340 137 12,2 18,3 12,2 7,3 86,8 68 15700 674 923 98,4
I 360 360 143 13 19,5 13 7,8 97,1 76,1 19610 818 1090 114
I 400 400 155 14,4 21,6 14,4 8,6 118 92,4 29210 1160 1460 149
I 450 450 170 16,2 24,3 16,2 9,7 147 115 45850 1730 2040 203
I 500 500 185 18 27 18 10,8 180 141 68740 2480 2750 268
I 550 550 200 19 30 19 11,9 213 167 99180 3490 3610 349

 

- materials to download

No items found Pełna lista materiałów
If you are interested in cooperation